All Wagers 247
Calculate bet returns for Accumulators, Lucky 15's, Doubles, Trebles, Football, Horse Racing and more. The most comprehensive and reliable bet calculator. ESPN projects the Miami football team to make a case for the 2021 College Football Playoff. In an article “Ranking all 130 college football teams in tiers for the 2021 season” Miami is “Tier. Loads of betting lines, all the best sports betting wagers, we give you more ways to win wagering on all sports with many different betting options. Racebook Offers to all sports enthusiasts, our horse betting racebook, we have carefully put together the best selection of wagers and tracks for you to enjoy.
College Football Games & Records
The VegasInsider.com College Football Matchups are easy to follow and they’re broken into two seasons for sports bettors.
Regular Season
Playoffs
The College Football Games played in the regular season are scheduled for 15 to 16 weeks, which begins in late August and ends in early December. The College Football Games listed on the matchups section for the Playoffs begin as early as the first week of December and conclude in January, usually the second Monday in the first month of the season.
The matchups show games played from both the Football Bowl Subdivision (FBS) and the Football Championship Subdivision (FCS). The College Football Matchups page lists all the Games in order of Rotation, which is produced by the sportsbooks. Every college football matchup has a designated Home and Away team and both are given a rotation number. The games are not necessarily listed in order of time, since some matchups are shifted around for television viewing purposes. All matchup times are listed in Eastern Standard Time Zone (ET) on this matchup page.
All Wagers 247 Football
Understanding the Records
The College Football Matchups Records section provides the Wins and Losses for each team and they’re also a great Streaks feature.
(Overall Record)
(Away or Home Record)
The Win-Loss is broken up by overall record and either the away or home record, depending on who is the host or the visitor for the college football matchup.
Although the majority of college football teams only play 12 regular season games, streaks and slumps do occur on the gridiron. The Streak section tells you how hot or cold a team is and is measured by Wins (W) and Losses (L). If a team wins six straight games, the Streak would read W-6. On the other side, a team off two consecutive defeats would see L-2 in their streak column.
College Football Betting Trends
If you’re curious of what other bettors are playing, the VegasInsider.com College Football Matchups is your direct source. Discovering what the masses are betting is a great angle and some savvy bettors like to fade or go the opposite of the public. The term ‘contrarion’ is a sports betting term that’s often heard for those bettors.
The Betting Trends for College Football show percentages (%) up to 100 for three categories.
- Spread (Point-Spread Bets)
- Money (Money-Line Bets)
- O/U (Total Bets)
The three betting trends are fairly simple to follow and they’re more volatile as kickoff of a game approaches.
The Spread percentage is for the point-spread while the Money is for money-line wagers and that field usually skews heavily to favorites since not many bettors expect huge upsets, especially when the point-spread is high. The O/U is the total and the Over is always listed on top of the Under in the last Betting Trend column.
Similar to most sports, bettors tend to gravitate toward favorites and over wagers. Make a note that it’s not uncommon to see 100% listed in the Betting Trends and that’s only because the volume of money on that particular matchup is low. The goal of the sportsbooks is to receive 50% on all of the categories because they’ll cash out and earn money on the juice associated with each wager, usually -110 depending on the operator.
College Football Matchup History
What’s great about the Matchups is that VegasInsider.com shows all the data from previous games throughout the season. Plus, the Matchups page shows history on ATS results. In the sports betting world ATS stands for Against the Spread, which measures the profitability of a team for bettors in terms of the point-spread. Since most college football wagers are on the point-spread, the ATS outcome is important for bettors. The ATS column shows which team earned the Cover, plus it posts the Over or Under result as well. The Total result (Over-Under) shows the combined points scored in the game while the Cover result shows how many points the team exceeded the spread by.
Along with the ATS history on the college football matchups, you can also view Line Movements and Betting Trend movements for each game. Plus, you can get a quick Recap as well. If you are in a state where sports betting is legal, please check out our online sportsbook directory to find the best and most secure places to make college football bets.
Jump to: |
Becky Wade - Christine Warren |
Nancy Warren - Alison Weir |
Andy Weir - Neil White |
Randy Wayne White - Cathy Williams |
Dee Williams - P G Wodehouse |
Bree Wolf - John Wyndham |
All authors, surname starts with W | Books | |
---|---|---|
Becky Wade | New Books | 19 |
Maddie Wade | New Books | 38 |
K B Wagers | New Books | 8 |
C M Waggoner | New Books | 2 |
Karl Edward Wagner | 42 | |
Lea Wait | 28 | |
Martyn Waites | 13 | |
Jules Wake | New Books | 10 |
Mark Walden | New Books | 14 |
Aimee Nicole Walker | New Books | 40 |
Fiona Walker | 22 | |
Julie Ann Walker | New Books | 23 |
Laura Jensen Walker | New Books | 23 |
LynDee Walker | New Books | 17 |
Martin Walker | New Books | 30 |
Shiloh Walker | New Books | 89 |
Wendy Walker | 6 | |
Edgar Wallace | 138 | |
Kali Wallace | New Books | 6 |
Michael Wallace | New Books | 59 |
Anita Waller | 18 | |
David Walliams | New Books | 45 |
Courtney Walsh | New Books | 18 |
Dan Walsh | 22 | |
Jill Paton Walsh | 50 | |
Rosie Walsh | 1 | |
Jess Walter | 12 | |
Alex Walters | New Books | 17 |
Eric Walters | New Books | 119 |
Minette Walters | New Books | 23 |
N J Walters | New Books | 47 |
Victoria Walters | 7 | |
Jo Walton | New Books | 28 |
Mollie Walton | New Books | 3 |
Joseph Wambaugh | 23 | |
Catriona Ward | New Books | 3 |
J R Ward | New Books | 53 |
Matthew Ward | New Books | 3 |
Penelope Ward | New Books | 35 |
Sarah Ward | 4 | |
Ruth Ware | 7 | |
Andrew Wareham | New Books | 69 |
Gertrude Chandler Warner | 168 | |
Kaki Warner | New Books | 14 |
Christine Warren | New Books | 31 |
Nancy Warren | New Books | 133 |
Skye Warren | New Books | 81 |
Susan May Warren | New Books | 101 |
Tracy Anne Warren | 21 | |
Livia J Washburn | New Books | 66 |
Tim Washburn | New Books | 7 |
Julie Wassmer | New Books | 8 |
Martha Waters | New Books | 2 |
Sarah Waters | 7 | |
Eileen Watkins | New Books | 6 |
Roz Watkins | 3 | |
Angus Watson | 6 | |
Jo Watson | New Books | 13 |
S J Watson | 3 | |
Sue Watson | New Books | 18 |
Tom Watson | New Books | 25 |
Erin Watt | 8 | |
Peter Watt | 21 | |
Andrew Watts | New Books | 19 |
Peter Watts | 13 | |
Wendy Wax | New Books | 19 |
Abbi Waxman | 4 | |
Margaret Way | New Books | 211 |
Anna-Lou Weatherley | New Books | 11 |
Ashley Weaver | New Books | 10 |
Pam Weaver | New Books | 19 |
Tim Weaver | New Books | 15 |
Betty Webb | 17 | |
Debra Webb | New Books | 225 |
Holly Webb | New Books | 187 |
Katherine Webb | 9 | |
Nick Webb | 18 | |
Wendy Webb | New Books | 7 |
Heather Webber | New Books | 19 |
Carl Weber | New Books | 35 |
David Weber | New Books | 92 |
Joe Weber | 11 | |
K Webster | New Books | 91 |
Brent Weeks | 12 | |
Lee Weeks | 10 | |
David Heska Wanbli Weiden | 1 | |
Raymond L Weil | New Books | 52 |
Elizabeth Wein | New Books | 16 |
Jennifer Weiner | New Books | 28 |
Alison Weir | New Books | 49 |
Andy Weir | New Books | 5 |
Margaret Weis | 123 | |
Lauren Weisberger | New Books | 13 |
Frederick Weisel | New Books | 1 |
Kirsten Weiss | New Books | 41 |
Jenna Evans Welch | 5 | |
Sue-Ellen Welfonder | 42 | |
David Wellington | 25 | |
Dan Wells | 24 | |
David A Wells | 10 | |
H G Wells | New Books | 206 |
Jaye Wells | 22 | |
Juno Wells | New Books | 108 |
Martha Wells | New Books | 33 |
C M Wendelboe | New Books | 17 |
Chuck Wendig | New Books | 33 |
Patricia Wentworth | 68 | |
Valerie Wilson Wesley | New Books | 27 |
Matt Wesolowski | New Books | 6 |
Rachel Wesson | New Books | 39 |
Annie West | New Books | 176 |
Charles G West | 52 | |
Kasie West | New Books | 14 |
Michelle West | 28 | |
S J West | New Books | 56 |
Tracey West | New Books | 135 |
Scott Westerfeld | 40 | |
Jeri Westerson | New Books | 30 |
Donald E Westlake | 92 | |
J D Weston | New Books | 28 |
Django Wexler | New Books | 24 |
Dennis Wheatley | 88 | |
Jeff Wheeler | New Books | 38 |
Richard S Wheeler | 93 | |
Iona Whishaw | New Books | 8 |
Samantha Whiskey | New Books | 22 |
Chris Whitaker | New Books | 4 |
Alex White | New Books | 7 |
Brittany White | New Books | 34 |
Christian White | 2 | |
Karen White | New Books | 33 |
Kate White | New Books | 19 |
Kiersten White | New Books | 24 |
Loreth Anne White | New Books | 43 |
Neil White | 16 | |
Randy Wayne White | New Books | 59 |
Robert White | New Books | 13 |
Roseanna M White | New Books | 23 |
Stephen White | 25 | |
Steve White | New Books | 34 |
T A White | New Books | 17 |
Colson Whitehead | New Books | 10 |
Tyler Whitesides | New Books | 13 |
Charles Whiting | 76 | |
J A Whiting | New Books | 81 |
Robert Whitlow | New Books | 25 |
Phyllis A Whitney | 83 | |
Stephanie Grace Whitson | 36 | |
Jack Whyte | 18 | |
Christa Wick | 38 | |
Lori Wick | 50 | |
Madeleine Wickham | 11 | |
Robyn Wideman | New Books | 34 |
Lis Wiehl | New Books | 24 |
Susan Wiggs | New Books | 106 |
Will Wight | 21 | |
Kevin Wignall | New Books | 20 |
John Wilcox | 17 | |
Clarissa Wild | New Books | 53 |
Meredith Wild | New Books | 21 |
Amelia Wilde | New Books | 71 |
Anastasia Wilde | New Books | 24 |
Darcie Wilde | New Books | 10 |
Erika Wilde | New Books | 21 |
James Wilde | 9 | |
Lori Wilde | New Books | 164 |
Chiah Wilder | New Books | 30 |
J L Wilder | New Books | 35 |
Jasinda Wilder | New Books | 61 |
L Wilder | New Books | 39 |
Laura Ingalls Wilder | 18 | |
Michael Wiley | New Books | 10 |
Kate Wilhelm | 82 | |
Susan Wilkins | 7 | |
Kerry Wilkinson | New Books | 43 |
Eileen Wilks | 66 | |
T A Willberg | New Books | 1 |
Marcia Willett | New Books | 39 |
Beatriz Williams | New Books | 19 |
Cathy Williams | New Books | 298 |
Dee Williams | 24 | |
Jen Williams | New Books | 13 |
Tad Williams | New Books | 40 |
Walter Jon Williams | New Books | 57 |
Michael Z Williamson | New Books | 21 |
Lauren Willig | New Books | 25 |
Michelle Willingham | New Books | 66 |
Connie Willis | New Books | 42 |
Dave Willmarth | 13 | |
Tim Willocks | 9 | |
Abigail Wilson | New Books | 4 |
Andrew Wilson | 10 | |
Andrews & Wilson | New Books | 9 |
April Wilson | New Books | 21 |
C L Wilson | 8 | |
F Paul Wilson | New Books | 97 |
Jacqueline Wilson | New Books | 165 |
Kitty Wilson | New Books | 6 |
Robert Wilson | 13 | |
Robert Charles Wilson | 22 | |
Traci Wilton | New Books | 6 |
Emily Windsor | 10 | |
Mary Wine | New Books | 34 |
John Wingate | 27 | |
Lisa Wingate | 31 | |
Marty Wingate | New Books | 15 |
R D Wingfield | 6 | |
Don Winslow | New Books | 21 |
Jacqueline Winspear | New Books | 25 |
Linda Winstead Jones | 84 | |
Alexis Winter | New Books | 36 |
Evan Winter | 2 | |
A R Winters | New Books | 63 |
Jovee Winters | 27 | |
Katie Winters | New Books | 22 |
Pepper Winters | New Books | 25 |
Rebecca Winters | New Books | 359 |
Willow Winters | New Books | 94 |
Tim Winton | 28 | |
Beth Wiseman | New Books | 82 |
Ellen Marie Wiseman | 5 | |
David Wishart | 26 | |
James E Wisher | New Books | 46 |
Karen Witemeyer | New Books | 32 |
P G Wodehouse | 142 | |
Bree Wolf | New Books | 55 |
Joan Wolf | 60 | |
Gene Wolfe | 68 | |
Leslie Wolfe | New Books | 21 |
Tracy Wolff | New Books | 33 |
Jenna Wolfhart | New Books | 31 |
Tao Wong | New Books | 44 |
David Wood | New Books | 77 |
Joss Wood | New Books | 124 |
Mary Wood | New Books | 16 |
Michael Wood | New Books | 9 |
Tom Wood | New Books | 11 |
Trevor Wood | 2 | |
Val Wood | 28 | |
Sarah Woodbury | New Books | 62 |
Katherine Woodfine | New Books | 16 |
Chris Wooding | 38 | |
Kathleen Woodiwiss | 15 | |
Cathy Woodman | 18 | |
Richard Woodman | New Books | 80 |
Janet Woods | 40 | |
Sherryl Woods | New Books | 247 |
Stuart Woods | New Books | 98 |
Cindy Woodsmall | 29 | |
Jacqueline Woodson | 42 | |
Cynthia Woolf | New Books | 64 |
Lenora Worth | New Books | 161 |
Reavis Z Wortham | New Books | 13 |
David Wragg | New Books | 2 |
Patricia C Wrede | 35 | |
Bradley Wright | New Books | 15 |
Elle Wright | New Books | 25 |
Iain Rob Wright | New Books | 53 |
Jaime Jo Wright | New Books | 8 |
Laura Wright | 94 | |
Lola Wright | 4 | |
Suzanne Wright | New Books | 33 |
Stephanie Wrobel | New Books | 2 |
Janny Wurts | 22 | |
Tara Wyatt | New Books | 24 |
Carol Wyer | New Books | 27 |
Harley Wylde | New Books | 64 |
Jasmine Wylder | New Books | 74 |
Penny Wylder | New Books | 87 |
John Wyndham | 33 |
an indication of the popularity of an author on our website,
All Wagers 247 Poker
Allwagers247 Customer Service
based on the number of people visiting the author's page.Please note: This list only shows the most popular authors on our site.
All Wagers 247 Solitaire
Questions? Comments? Corrections? Please email webmaster@fantasticfiction.com
About Fantastic FictionPrivacy PolicyCookie PolicyTermsAffiliate disclosurePreferences